This is a 3 bed 2 bath with an office and detached 2 car garage. This is on a corner lot close to Mercy hospital. No smoking inside unit. pets upon approval. Owner is a licensed broker.
| MLS # | 2629732 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1972 |
| Days On Site | 13 |
| Listing Provided By | Harris Real Estate & Property | Dell Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Morning Side Heights |
| Listing VS Median (in Morning Side Heights) | |
Price: $1,550 low | high Med: $1,550 sqft: 2,200 low | high Med: 2,200 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 13 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Morning Side Heights |
| Listing VS Median (in Morning Side Heights) | |
Price: $1,550 low | high Med: $1,550 sqft: 2,200 low | high Med: 2,200 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 13 | |
![]() | $239,9002516 Timber TerraceAda, OK 74820 |