Commercial warehouse in industrial area for lease. Approximately 12,000sf per county records.Two (2) Dedicated Loading Dock Lanes with Self-Leveling Docks. 16’ Sidewalls. (2) 14’ Overhead DoorsRooftop HVAC System (Heating and Cooling), Post-Tension Foundation, Restroom Facilities
| MLS # | 2630477 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2012 |
| Days On Site | 8 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| SQ Feet | 12,221 |
|---|---|
| Story(s) | 1 |
| Zoning | Industrial |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Listing VS Median (in 74820) | |
Price: $8,500 low | high Med: $199,000 sqft: 12,221 low | high Med: 2,006 $ / sqft: $1 low | high Med: $99 On site: 8 low | high Med: 225 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Listing VS Median (in 74820) | |
Price: $8,500 low | high Med: $199,000 sqft: 12,221 low | high Med: 2,006 $ / sqft: $1 low | high Med: $99 On site: 8 low | high Med: 225 | |