Discover comfortable rural living at its finest with this meticulously maintained 30-acre property. Fully fenced and featuring two scenic ponds, the beautifully manicured grounds offer expansive space, privacy, and turnkey utility. Situated directly off a paved road, this property pairs quiet country charm with unbeatable proximity to everyday essentialslocated just minutes from local amenities like Starbucks and Walmart, with swift access to Highway 99 and under 10 minutes to I-40 for an effortless commute. The move-in ready, 2-bedroom, 1-bathroom residence offers an inviting, comfortable floor plan enhanced by fresh paint in select rooms. The kitchen is thoughtfully designed to make meal preparation efficient and enjoyable, while the interior features practical highlights like a spacious primary closet and a large, dedicated laundry room. Outdoors, the property shines with top-tier infrastructure, including an attached two-car garage, a versatile shop space, and a dedicated RV storage area complete with an RV hookup. Whether you are searching for a complete mini-ranch, high-grade storage for equipment and recreation, or a well-connected home on acreage, this listing delivers ideal country living without sacrificing city conveniences.
| MLS # | 1243878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 13 |
| Listing Provided By | Pam Robinson Real Estate | Harvey Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 30.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Patio-Covered, Outbuildings, Pond, Workshop |
|---|---|
| Lot Features | Pasture, Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Electricity Available, Natural Gas Available, Propane, Private Well Available |
|---|
| Okc Tax Amount | 397.0000 |
|---|---|
| Tax Block | - |
| Tax Lot | - |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $400,000 low | high Med: $179,000 sqft: 1,296 low | high Med: 1,209 $ / sqft: $309 low | high Med: $148 On site: 13 low | high Med: 104 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $400,000 low | high Med: $179,000 sqft: 1,296 low | high Med: 1,209 $ / sqft: $309 low | high Med: $148 On site: 13 low | high Med: 104 | |